Profile:
Distance from Bacolod: 92.6 kilometers
Distance from Dumaguete: 126 kilometers
Land Area: 69,735.48 hectares
Classification: 1st class
No. of Barangays: 32 barangays
Population: 205,000 (2022)
Language: Hiligaynon/Ilonggo, Cebuano, English is spoken and understood
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||


FINANCIAL ASSISTANCE
