Services Offered:
Availing Farm to Market Road Project
AVAILING FARM TO MARKET ROAD PROJECT
Farm to Market road project is a DA-funded project. It aims to build weather proof FMR that connects key production areas to market/s.
| Office or Division: | City Agriculture Office | |||
| Classification: | Complex | |||
| Type of Transaction: | Peoples Organization to Government | |||
| Who may avail: | All accredited Peoples Org./Brgy. Unit/ICC Org. | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Letter of Intent or resolution | PO/Brgy. Unit./ICC Org. | |||
| 2. LGU Prioritization profile (Annex A & B) | City Agriculture Office—ABE Unit | |||
| 3. Endorsement Letter | City Agriculture Office—ABE Unit | |||
| 4. Local Road Network Map | City Agriculture Office—ABE Unit | |||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Submit letter of intent and/or resolution | 1.1 Assist how to make letter of intent and/ or resolution | None | 2 minutes | Engr. Ariel L. Canonoy |
| 2. Wait for the schedule of on-field validation/geotagging | 2.1 Conduct field validation/ geotagging | None | 1-3 business days | Engr. Ariel L. Canonoy |
| 3. Secure Road Right of Way (ROW) | 3.1 Provide template for RROW | None | 1-3 business days | Engr. Ariel L. Canonoy |
| 4. Wait for the final validation of RAED RFO VI | 4.1 Submit all documents to RAED RFO VI | None | Varies | Engr. Ariel L. Canonoy |
| Total: | None | 6 days, 2 min | ||
Availing Farm Mechanization Support
AVAILING FARM MECHANIZATION SUPPORT
This is funded by RAED/DA RFO VI and PhilMech which provide POs with farm machineries
| Office or Division: | City Agriculture Office | |||
| Classification: | Simple | |||
| Type of Transaction: | PO to Government | |||
| Who may avail: | Accredited PO/Assn./Coop | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Letter of Intent/Resolution/Proposal Template | City Agriculture Office | |||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Secure Letter of Intent/Resolution/ Proposal Template | 1.1 Provide the template | None | 2 minutes | Engr. Ariel L. Canonoy |
| 2. Submit | 2.1 Check | None | 2 minutes | Engr. Ariel L. |
| accomplished | and review | Canonoy | ||
| template to the CAO | the | |||
| submitted | ||||
| files | ||||
| 3. Wait for the final | 3.1 Forward | None | varies | Engr. Ariel L. |
| validation by the | the duly | Canonoy | ||
| DA-RFO VI | accomplished | |||
| template to | ||||
| the DA-RFO | ||||
| VI | ||||
| Total: | None | 4 minutes | ||
Availing Small Scale Irrigation Projects
AVAILING SMALL SCALE IRRIGATION PROJECTS
This is funded by the City. This is pumping Irrigation System From Open Sources (PISOS)
| Office or Division: | City Agriculture Office | |||
| Classification: | Simple | |||
| Type of Transaction: | PO to Government | |||
| Who may avail: | Accredited PO/Assn./Coop | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Letter of Intent/Resolution | By the Association/Coop | |||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Submit letter of intent | 1.1 Check and review the letter of intent | None | 3 minutes | Engr. Ariel L. Canonoy |
| 2. Wait for the on field validation | 2.1 Schedule field validation | None | 1-3 business days | Engr. Ariel L. Canonoy |
| Total: | None | 3 days & 3 minutes | ||
AVAILING LARGE SCALE IRRIGATION PROJECT
AVAILING LARGE SCALE IRRIGATION PROJECT
This is funded by OPA/DA-RFO VI. It includes construction of SWIP.
| Office or Division: | City Agriculture Office | |||
| Classification: | Simple | |||
| Type of Transaction: | PO to Government | |||
| Who may avail: | Accredited PO/Assn./Coop | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Letter of Intent/Resolution/Proposal Template | By the association | |||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Secure Letter of Intent/Resolution/ | 1.1 Assist PO how to make letter of intent | None | 2 minutes | Engr. Ariel L. Canonoy |
| 2. Wait for the field validation | 2.1 Schedule field validation | None | 1-3 business days | Engr. Ariel L. Canonoy |
| Total: | None | 3 days & 2 minutes | ||
AVAILING GPS MAPPING
GPS mapping for agricultural production areas.
| Office or Division: | City Agriculture Office | |||
| Classification: | Simple | |||
| Type of Transaction: | PO to Government | |||
| Who may avail: | Accredited PO/Assn./Coop | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Letter of Intent/Resolution | By the Association/Coop | |||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Submit letter of intent | 1.1. Receive the letter of intent | None | 3 minutes | Rowie June Robles |
| 2. Wait for the on field GPS Mapping | Schedule field validation | None | 1-3 business days | Ariel L. Canonoy Rowie June Robles |
| Total: | None | 3 days & 3 minutes | ||
AVAILING TECHNICAL ASSISTANCE RELATED TO AGRI-BIOSYSTEMS ENGINEERING
This is funded by OPA/DA-RFO VI. It includes construction of SWIP.
| Office or Division: | City Agriculture Office | |||
| Classification: | Simple | |||
| Type of Transaction: | PO to Government | |||
| Who may avail: | Accredited PO/Assn./Coop | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Letter of Intent/Resolution/Proposal Template | By the association | |||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Secure Letter of Intent/Resolution/ | 1.1 Assist PO how to make letter of intent | None | 2 minutes | Rowie June Robles |
| 2. Wait for the field validation | 2.1 Schedule field validation | None | 1-3 business days | Engr. Ariel L. Canonoy |
| Total: | None | 3 days & 2 minutes | ||
AVAILING TECHNICAL ASSISTANCE ON CROP PROGRAMS AND PROJECT
AVAILING TECHNICAL ASSISTANCE ON CROP PROGRAMS AND PROJECT
Crop Diseases assessment and diagnosis
| Office or Division: | City Agriculture Office | |||
| Classification: | Simple | |||
| Type of Transaction: | PO to Government | |||
| Who may avail: | Individual farmers/Association | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| None | ||||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Register in the logbook | 1.1. Accom- modate/ | None | 3 minutes | Ma. Teresa B. Alic |
| assists the farmer/s | Kenne Joy C. Eraldo | |||
| 2. Present needs/ | 2.1. Call the | None | 15 minutes | Ricky Muscosa |
| concerns/problems to | attention of | Frieda Paclibar | ||
| the concerned | the | Andy | ||
| technicians/personnel | concerned | Carampatana | ||
| technician/s | Janet | |||
| Argamaso | ||||
| Dennis | ||||
| Pedregosa | ||||
| Samuel Tellano | ||||
| Gerald Yares | ||||
| Maximo Omero | ||||
| Ma. Teresa Alic | ||||
| Ariel Canonoy | ||||
| Quirico Aguilar | ||||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 3. Technicians accompany the client/famer to his/her farm for ocular Inspection, validation and confirmation | 3.1. Concerned technician conduct field visitation | None | 4 hours | Ricky Muscosa Frieda Paclibar Andy S. Carampatana Janet Argamaso Dennis Pedregosa Samuel Tellano Gerald Yares Maximo Omero Ma. Teresa Alic |
| 4. Client fill up the feedback form to assess the service rendered | 4.1. Provide client form | None | 10 minutes | |
| Total: | None | 4 hours & 28 minutes | ||
AVAILING SEED SUBSIDY PROGRAM
AVAILING SEED SUBSIDY PROGRAM
Provision of the certified inbred seeds from RCEF Program
| Office or Division: | City Agriculture Office | |||
| Classification: | Complex | |||
| Type of Transaction: | PO to Government | |||
| Who may avail: | Accredited PO/Assn./Coop | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Master list Form | City Agriculture Office | |||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Comply and secure | 1.1 Assist | None | 5 days | Frieda Paclibar |
| the master list form | PO how to | Janet | ||
| fill up master | Argamaso | |||
| list form | Dennis | |||
| Pedregosa | ||||
| Samuel Tellano | ||||
| Gerald Yares | ||||
| Maximo Omero | ||||
| Ma. Teresa Alic | ||||
| Ariel Canonoy | ||||
| Eric Tabacug | ||||
| Rodolfo | ||||
| Deguitos | ||||
| Rowie June | ||||
| Robles | ||||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 2. Wait for the schedule for the release of seeds | 2.1 Schedule the PO | None | 1-3 business days | Janet Argamaso Dennis Pedregosa Samuel O. Tellano Gerald Yares |
| Maximo Omero | ||||
| Ma. Teresa Alic | ||||
| Ariel Canonoy | ||||
| Eric Tabacug | ||||
| Jasper Neil Parcon | ||||
| Rowie June Robles | ||||
| Total: | None | 8 days | ||


