| NAME/POSITION | OFFICE | CONTACT INFORMATION | |
|---|---|---|---|
![]() | Mac Lord O. Zafra City Administrator | City Administrator’s Office | |
![]() | Ramelo J. Dela Cruz City Accountant | City Accounting Office | |
![]() | Joemil G. Porol City Budget Officer | City Budget Office | |
![]() | Rachel V. Catague City Engineer | City Engineer’s Office | |
![]() | Susana M Casalem CPDO Coordinator | City Planning and Development Office | |
![]() | Cyril D. Ramos CSWDO | City Social Welfare and Development | |
![]() | Elizabeth Louise G. Junto City Health Officer II | City Health Office | |
![]() | Grace Marie A. Fernandez City Treasurer | City Treasurer’s Office | |
![]() | Elma B. Bachita Administrative Officer IV/PESO Manager | Public of Employment Service Office Acting HRMO | |
![]() | Jake Carlyne G. Tugbang Information Officer IV | Public Information Office | 0917-147-3661 jakecarlyne.tugbang @kabankalancity.gov.ph |
![]() | Mello Teovisio CGADH I Acting General Services Officer | General Services Office | |
![]() | Elbert S. Javellana LDRRMO IV | Disaster and Risk Management Office | |
![]() | Dr. Cornelio Jr Daguia Chief of Hospital | Kabankalan City Hospital | |
| Monalisa D. Tabujara Registration Officer IV | City Civil Registry Office | ||
| Ricky R. Muscosa Agricultural Center Chief II | City Agriculture Office | ||
| Roldan G. Dunque City Assessor | City Assessor’s Office | ||
| Nelly S. Ilao Licensing Officer IV | Business Permit and Licensing Office | ||
| Atty. Bimbo Lavides Acting City Legal Officer | City Legal Office | ||
| Randy F. Siason | City Tourism Office | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |


FINANCIAL ASSISTANCE













