Services Offered:
Registration of Birth
REGISTRATION OF BIRTH
- TIMELY REGISTRATION OF BIRTH
| Office or Division: | City Civil Registry Office | |||
| Classification: | Complex | |||
| Type of Transaction: | Government to Stakeholders | |||
| Who may avail: | Stakeholders | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Certificate of Live Birth (COLB) | City Civil Registry Office | |||
| 2. Community Tax Certificate | City Treasurers Office | |||
| 3. Immunization Card/Growth Chart | Barangay Health Center | |||
| 4. Marriage Certificate (for married couple) | Parents/Local Civil Registrar | |||
| 5. Pre-natal Record of the Mother | Clinic/Barangay Health Center | |||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Fill-up the Data Sheet | 1.1 Submit Data Sheet | None | 2 minutes | Sarah T. Gaspillo Desiree C. de Jesus |
| 2. Submit to window 3 for assessment and verification | 2.1 Check- ing of docu- ments and start of processing of request | None | 2 minutes | Sarah T. Gaspillo Desiree C. de Jesus |
| 2.2 Issue acknowledg- ment receipt | None | 1 minute | Sarah T. Gaspillo Desiree C. de Jesus | |
| 3. Preparation and posting of Birth Certificate | 3.1 Encoding and Printing of all the data in the COLB | None | 3 days | Dyna P. Omero Arlyn M. Boyoc |
| 3.2 Obtaining signature and official seal in the COLB | None | 1 minute | Saturnino P. Mantac Yolanda S. Lugtu Monalisa D. Tabujara | |
| 3.3 Execution of AUSF by the mother (for unmarried couple) | None | 1 minute | Esther B. Roca | |
| 4. Proceed to Treasurer’s Office | 4.1 Payment of AUSF Kab. Resident Non Resident Foreign Resident | P 50.00 P100.00 P500.00 | 1 minute | Domingo Bathan |
| 5. Registration of Birth Certificate | 5.1 Entry into Birth Registry Book and Registry of Legal Instruments | None | 2 minutes | Leahny G. de Pedro Esther B. Roca |
| 6. Releasing of Birth Certificate | 6.1 Releasing of COLB | None | 1 minute | Esther B. Roca |
| 6.2 Receiving of copy of COLB and Signing in the logbook | None | 1 minute | Esther B. Roca | |
| Total: | ||||
| For Kabankalan Resident | P 50.00 | 3 days and 12 minutes | ||
| For Non Resident | P 100.00 | |||
| For Foreign Resident | P 500.00 | |||
- DELAYED REGISTRATION OF BIRTH
| Office or Division: | City Civil Registry Office | |
| Classification: | Complex | |
| Type of Transaction: | Government to Stakeholders | |
| Who may avail: | Stakeholders | |
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |
| 1. Certificate of Live Birth (COLB) | City Civil Registry Office | |
| 2. Community Tax Certificate | City Treasurers Office | |
| 3. Immunization Card/Growth Child | Barangay Health Center | |
| 4. Marriage Certificate (for married couple) | Parents/Local Civil Registrar | |
| 5. Baptismal Certificate | Church | |
| 6. Form 137 | Last School Attended | |
| 7. Affidavit of Delayed Registration | Notary Public | |
| 8. Driver’s License | Land Transportation Office | |
| 9. GSIS/SSS ID/Philhealth ID/Record | GSIS/Social Security System/ Philhealth | |
| 10. Voter’s ID/Certification | COMELEC | |
| 11. TIN ID | Bureau of Internal Revenue | |
| 12. Negative Result (Birth Certificate) | Philippine Statistics Authority | |||
| 13. National ID | Philippine ID System | |||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Fill-up the Data Sheet | 1.1 Submit Data Sheet | None | 1 minute | Sarah T. Gaspillo Desiree C. de Jesus |
| 2. Submit to window 3 for assessment & verification | 2.1 Checking of documents and start of processing the request | None | 2 minutes | Sarah Gaspillo Desiree C. de Jesus |
| 2.2 Issue acknowledgme nt receipt | None | 1 minute | Sarah Gaspillo Desiree C. de Jesus | |
| 3. Preparation and Posting of Birth Certificate | 3.1 Encoding and Printing of all the data in the COLB | None | 10 days | Dyna P. Omero Arlyn M. Boyoc |
| 3.2 Obtaining signature and official seal in the COLB | None | 1 minute | Saturnino P. Mantac Yolanda S. Lugtu Monalisa D. Tabujara | |
| 3.3 Execution of AUSF (for unmarried couple) Kab. Resident Non Resident Foreign Resident | P50.00 P100.00 P500.00 | 1 minute | Esther B. Roca | |
| 3.4 Enter into Birth Registry Book | None | 1 minute | Leahny G.de Pedro | |
| 4. Releasing of Birth Certificate | 4.1 Releasing of Birth Certificate | None | 1 minute | Esther B. Roca Kaiser R. Divinagracia |
| Total: | ||||
| For Kabankalan Resident | P 50.00 | 10 days and 8 minutes | ||
| For Non Resident | P 100.00 | |||
| For Foreign Resident | P 500.00 | |||
- INCOMING OUT-OF-TOWN REPORTING OF CIVIL REGISTRY
| Office or Division: | City Civil Registry Office |
| Classification: | Simple |
| Type of Transaction: | Government to Stakeholders | |||
| Who may avail: | Stakeholders | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Certificate of Live Birth (COLB) | City Civil Registry Office | |||
| 2. Community Tax Certificate | City Treasurers Office | |||
| 3. Marriage Certificate (for married couple) | Parents/Local Civil Registrar | |||
| 4. Baptismal Certificate | Church/Sect | |||
| 5. Form 137 | Last School Attended | |||
| 6. Affidavit of Late Registration | Notary Public | |||
| 7. Driver’s License | Land Transportation Office | |||
| 8. GSIS/SSS/Philhealth ID/Record | GSIS/SSS/Philhealth | |||
| 9. Voter’s ID/Certification | COMELEC | |||
| 10. TIN ID | Bureau of Internal Revenue | |||
| 11. Negative Result (Birth Certificate) | Philippine Statistics Authority | |||
| 12. National ID | Philippine ID System | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Receipt of Birth Certificate | 1.1 Assess- ment and Verification of documents | None | 1 minute | Maria Renita A. Acudo |
| 1.2 Obtaining signature and official seal in the COLB | None | 1 minute | Saturnino P. Mantac Yolanda S. Lugtu Monalisa D. Tabujara | |
| 1.3 Enter into Birth Registry Book | None | 1 minute | Leahny G. de Pedro | |
| 2. Request for Endorsement | 2.1 Payment of O.R | P 100.00 | 1 minute | Maria Renita A. Acudo |
| 2.2 Preparation of Endorsement to PSA | None | 1 minute | Maria Renita A. Acudo | |
| 3. Releasing of Birth Certificate | 3.1 Through mail or courier | None | 1 minute | Client |
| Total: | P 100.00 | 6 minutes | ||
- OUTGOING OUT-OF-TOWN REPORTING OF CIVIL REGISTRY
| Office or Division: | City Civil Registry Office |
| Classification: | Complex |
| Type of Transaction: | Government to Stakeholders |
| Who may avail: | Stakeholders |
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Certificate of Live Birth (COLB) | City Civil Registry Office | |||
| 2. Community Tax Certificate | City Treasurers Office | |||
| 3. Marriage Certificate (for married | Parents/Local Civil Registrar | |||
| 4. Baptismal Certificate | Church | |||
| 5. Affidavit of Late Registration | Notary Public | |||
| 6. Form 137/ Transcript of Records | Last School Attended | |||
| 7. Driver’s License | Land Transportation Office | |||
| 8. GSIS/SSS/Philhealth ID/Record | GSIS/SSS/Philhealth | |||
| 9. Voter’s ID/Certification | COMELEC | |||
| 10. TIN ID | Bureau of Internal Revenue | |||
| 11. Negative Result (Birth Certificate) | Philippine Statistics Authority | |||
| 12. National ID | Philippine ID System | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Fill-up the Data Sheet and Submit to window 3 for assessment and verification | 1.1 Checking of documents and start of processing the request | None | 2 minutes | Sarah T. Gaspillo Desiree C. de Jesus Kaiser R. Divinagracia |
| 2. Proceed to Treasurer’s Office | 2.1 Order of Payment | P 100.00 | 1 minute | Domingo Bathan |
| 3. Preparation and posting of Birth Certificate | 3.1 Encoding and Printing of all the data in the COLB | None | 10 days | Dyna P. Omero Arlyn Boyoc |
| 3.2 Obtaining of signature | None | 1 minute | Saturnino P. Mantac Yolanda S. Lugtu Monalisa D. Tabujara | |
| 4. Releasing of Birth Certificate | 4.1 Forwarding of Birth Certificate to various LCRO | None | 1 minute | Maria Renita A. Acudo |
| Total: | P 100.00 | 10 days & 5 minutes | ||
Application of Marriage License
APPLICATION OF MARRIAGE LICENSE
- MARRIAGE LICENSE
| Office or Division: | City Civil Registry Office | |||
| Classification: | Simple | |||
| Type of Transac- tion: | Government to Stakeholders | |||
| Who may avail: | Stakeholders | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Community Tax Certificate | City Treasurer’s Office | |||
| 2. Parents Consent or Advice for parties below 25 year old | City Civil Registry Office | |||
| 3. Birth Certificate | Civil Registry Office | |||
| 4. Certificate of No Marriage | Philippine Statistics Authority | |||
| 5. Legal Capacity to Contract Marriage | Philippine Embassy Manila/Cebu | |||
| 6. Divorce or Annulments Papers | Court of Jurisdiction | |||
| 7. Death Certificate for Remarriage (if applicable) | Civil Registry Office | |||
| 8. Any Valid ID | Applicable Agency | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PRO- CESSING TIME | PERSON RESPONSIBLE |
| 1. Fill-up the Data Sheet & Submit for assessment & verification | 1.1 Review data Sheet for com- pleteness | None | 1 minute | Nesty Jane N. Davilla Sarah Gaspillo |
| 2. Proceed to City Treasurers Office | 2.1 Payment of re- lease of marriage li- cense Both are resi- dents of KabankalanOne party is not a resident of Kabanka- lan 167 | P10.00 P90.00 P140.00 | 3 minutes | Nesty Jane N. Davilla |
| C. One Party is a Foreigner | P540.00 | |||
| 2.2 Signing of Parents Consent or Advice | None | 1 minute | Nesty Jane N. Davilla | |
| 3. Preparation and Posting of Marriage License | 3.1 Encoding and printing of Marriage License | None | 10 days | Nesty Jane N. Davilla |
| 3.2 Obtaining Signature | None | 1 minute | Monaliza D. Tabujara | |
| 3.3 Entry into Registry of Marriage License and logbook | None | 1 minute | Nesty Jane N. Davilla | |
| 3.4 Releasing of Marriage License | None | 1 minute | Nesty Jane N. Davilla | |
| Total: | |||
| Both residents of Kabankalan | P 100.00 | 10 days & 8 minutes | |
| One Party is not a resident of Kabankalan | P 150.00 | ||
| One Party is a Foreigner | P 550.00 | ||
UNDER ARTICLE 34 OF THE FAMILY CODE
| Office or Division: | City Civil Registry Office | |||
| Classification: | Simple | |||
| Type of Transaction: | Government to Stakeholders | |||
| Who may avail: | Stakeholders | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Community Tax Certificate | City Treasurer’s Office | |||
| 2. Birth Certificate | Civil Registry Office | |||
| 3. Certificate of No Marriage | Philippine Statistics Authority | |||
| 4. Affidavit under Art 34 of the Family Code | Notary Public | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Fill-up the Data Sheet for assessment and verification | 1.1 Review data Sheet & requirements | None | 3 minutes | Nesty Jane N. Davilla Sarah Gaspillo |
| 2. Proceed to Treasurers Office | 2.1 Order of payment | P 50.00 | 1 minute | Nesty Jane N. |
| 3. Preparation of Marriage Certificate | 3.1 Encoding and Printing of Marriage Certificate | None | 3 minutes | Ana Mae R. Lingamen |
| 4. Releasing of Marriage Certificate | 4.1 Releas- ing of Marriage Certificate for ceremony | None | 1 minute | Nesty Jane N. Davilla Sarah T. Gaspillo |
| Total: | P 50.00 | 8 minutes | ||
Marriage Certificate
MARRIAGE CERTIFICATE
a. TIMELY REGISTRATION OF MARRIAGE
| Office or Division: | City Civil Registry Office | |||
| Classification: | Simple | |||
| Type of Transaction: | Government to Stakeholders | |||
| Who may avail: | Stakeholders | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Marriage Certificate | Church/Civil Registrars Office | |||
| 2. Authority of the Solemnizing Officer | Solemnizing Officer | |||
| 3. Marriage License | City Civil Registry Office | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Submit Marriage Certificate after Ceremony | 1.1 Reviewing of Certificate of Marriage | None | 2 minutes | Ana Mae R. Lingamen |
| 1.2 Obtaining signature and Official seal | None | 1 minute | Yolanda S. Lugtu Monalisa D. Tabujara | |
| 1.3 Registra- tion of Marriage Certificate & Entry in the Registry Book | None | 1 minute | Ana Mae R. Lingamen | |
| 1.4 Releasing of Marriage Certificate | None | 1 minute | Ana Mae R. Lingamen | |
| Total: | None | 5 minutes | ||
b. DELAYED REGISTRATION OF MARRIAGE CERTIFICATE
| Office or Division: | City Civil Registry Office | |||
| Classification: | Simple | |||
| Type of Transaction: | Government to Stakeholders | |||
| Who may avail: | Stakeholders | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Community Tax Certificate | City Treasurer’s Office | |||
| 2. Parents Consent or Advice for parties below 25 year old | City Civil Registry Office | |||
| 3. Birth Certificate | Civil Registry Office | |||
| 4. Certificate of No Marriage | Philippine Statistics Authority | |||
| 5. Legal Capacity to Contract Marriage | Philippine Embassy Manila/Cebu | |||
| 6. Divorce or Annulments Papers | Court of Jurisdiction | |||
| 7. Death Certificate for Remarriage (if applicable) | Civil Registry Office | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Return of Marriage Certificate after Ceremony | 1.1 Reviewing of Certificate of Marriage | None | 2 minutes | Ana Mae R. Lingamen |
| 1.2 Obtaining signature and Official seal | None | 1 minute | Yolanda S. Lugtu Monalisa D. Tabujara | |
| 1.3 Registration of Marriage Certificate and Entry in the Registry Book | None | 1 minute | Ana Mae R. Lingamen | |
| 1.4 Releasing of Marriage Certificate | None | 1 minute | Ana Mae R. Lingamen | |
| Total: | None | 5 minutes | ||
Registration of Death Certificate
REGISTRATION OF DEATH CERTIFICATE
- TIMELY REGISTRATION OF DEATH CERTIFICATE
| Office or Division: | City Civil Registry Office | |||
| Classification: | Simple | |||
| Type of Transaction: | Government to Stakeholders / Government to Institution | |||
| Who may avail: | Stakeholders | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Certification of Death | Punong Brgy & Barangay Midwife | |||
| 2. Blotter Report if applicable | Philippine National Police | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Fill-up the Data Sheet and Submit for assessment and verification | 1.1 Review data Sheet | None | 1 minute | April G. Guanzon Ana Mae R. Lingamen |
| 2. Preparation of Death Certificate | 2.1 Encoding and Printing of Death Certificate | None | 3 minutes | Ana Mae R. Lingamen |
| 2.2 Review of COD for client signature | None | 1 minute | April G. Guanzon | |
| 3. Proceed to City Health Office | 3.1 Reviewing of Death Certificate | None | 2 minutes | Esther B. Roca |
| 3.2 Obtaining signature of City Health Officer | None | 1 minute | City Health Officer | |
| 4. Proceed to | 4.1 Reviewing | None | 2 minutes | Embalmer |
| Embalming | and annotation | |||
| Station | in the Death | |||
| Certificate | ||||
| 5. Proceed to | 5.1 Payment of | P50.00 | 1 minute | Domingo T. |
| City Treasurer’s | Burial Permit | Bathan | ||
| Office | or | |||
| Transfer of Cadaver | P50.00 | |||
| 6. Proceed to Mayors Office | 6.1 Preparation of Transfer of Cadaver Certificate | None | 2 minute | Mayors Office |
| 7. Registration | 7.1 Recording | None | 1 minute | Ana Mae R. |
| of Death | and entry of | Lingamen | ||
| Certificate | Death Certificate in the Registry Book | Kaiser R. Divinagracia | ||
| 7.2 Obtaining | None | 1 minute | Saturnino P. | |
| signature and | Mantac | |||
| Official Seal | Yolanda S. Lugtu | |||
| Monalisa D. | ||||
| Tabujara |
| 8. Releasing of Death Certificate | 8.1 Releasing of Death Certificate | None | 1 minute | Winfred R. Salon Ana Mae R. Lingamen |
| Total: | ||||
| For Burial Permit | P 50.00 | 16 minutes | ||
| For Transfer of Cadaver | P 50.00 | |||
2. DELAY REGISTRATION OF DEATH CERTIFICATE
| Office or Division: | City Civil Registry Office | |
| Classification: | Simple | |
| Type of Transaction: | Government to Stakeholders / Government to Institution | |
| Who may avail: | Stakeholders | |
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |
| 1. Community Tax Certificate | City Treasurers Office | |
| 2. Negative Certificate | Philippine Statistics Authority | |
| 3. Affidavit of Delayed Registration | Notary Public | |
| 4. Certification of Death | Punong Barangay and Barangay Midwife | |
| 5. Blotter Report if applicable | Philippine National Police | |
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Fill-up the Data Sheet and Submit | 1.1 Review Data Sheet and | None | 1 minute | April G. Guanzon |
| for assessment and verification | requirements | Ana Mae R. Lingamen | ||
| 2. Proceed to Public | 2.1 Execute | None | 3 minutes | Notary Public |
| Attorneys Office | Affidavit of | |||
| delayed | ||||
| Registration | ||||
| 3. Preparation of | 3.1 Encoding | None | 3 minutes | Ana Mae R. |
| Death Certificate | and Printing of | Lingamen | ||
| Death | ||||
| Certificate | ||||
| 3.2 Review of COD for client signature | None | 1 minute | April G. Guanzon | |
| 4. Proceed to City Health Office | 4.1 Reviewing of Death Certificate | None | 2 minutes | Ana Mae R. Lingamen |
| 4.2 Obtaining | None | 1 minute | City Health | |
| signature of City Health | Officer | |||
| Officer | ||||
| 5. Proceed to | 5.1 Reviewing | None | 2 minutes | Embalmer |
| Embalming Station | and annotation in the Death | |||
| Certificate |
| 6. Proceed to City | 6.1 Payment of | P50.00 | 1 minute | Domingo |
| Treasurer’s Office | Burial Permit or | Bathan, Jr. | ||
| Transfer of Cadaver | P50.00 | |||
| 7. Proceed to Mayor’s Office | 7.1 Preparation of certificate of Transfer of Cadaver | None | 1 minute | Mayors Office |
| 8. Registration of | 8.1 Recording & | None | 1 minute | Ana Mae R. |
| Death Certificate | entry of Death | Lingamen | ||
| Certificate in the Registry Book | Kaiser R. Divinagracia | |||
| 8.2 Obtaining signature and Official Seal | None | 1 minute | Saturnino P. Mantac Yolanda S. Lugtu Monalisa D. | |
| Tabujara | ||||
| 9. Releasing of Death Certificate | 9.1 Releasing of Death | None | 1 minute | April G. Guanzon |
| Certificate | Ana Mae R. | |||
| Lingamen | ||||
| TOTAL: | ||||
| For Burial Permit | P 50.00 | 18 minutes | ||
| For Transfer of Cadaver | P 50.00 | |||
Endorsement of Records to the Civil Registrar General
ENDORSEMENT OF RECORDS TO THE CIVIL REGISTRAR GENERAL
| Office or Division: | City Civil Registry Office | |||
| Classification: | Simple | |||
| Type of Transaction: | Government to Stakeholders / Government to Institution / Government to Government | |||
| Who may avail: | Stakeholders | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Certificate of Birth, Marriage and Death Certificate | Local Civil Registrar | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PRO- CESSING TIME | PERSON RESPONSIBLE |
| 1. Request for endorsement | 1.1 Making of endorsement | None | 1 minute | Maria Renita Acudo |
| 1.2 Certified Photocopy of the certificate | P10.00/ doc | 1 minute | Maria Renita Acudo | |
| 2. Proceed to Treasurer’s Office | 2.1 Payment of required fees | P100.00 | 1 minute | Domingo Bathan |
| 2.2 Obtaining of Signature and Official Seal | None | 1 minute | Saturnino Mantac Monalisa Tabujara | |
| 3. Releasing of Document | 3.1 Issuing of the signed document | None | 1 minute | Maria Renita Acudo |
| Total: | P 100.00 + P10/doc | 6 mins. | ||
Petition for Correction of Clerical Error and Change of First Name
PETITION FOR CORRECTION OF CLERICAL ERROR AND CHANGE OF FIRST NAME
- REPUBLIC ACT NO. 9048/ REPUBLIC ACT NO. 10172
| Office or Division: | City Civil Registry Office | |
| Classification: | Highly Technical | |
| Type of Transaction: | Government to Stakeholders / Government to Institution | |
| Who may avail: | Stakeholders | |
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |
| 1. Original SECPA of the certificate | Philippine Statistics Authority | |
| 2. NBI clearance | National Bureau of Investigation | |
| 3. PNP clearance | Philippine National Police | |
| 4. Community Tax Certificate | City Treasurers Office | |
| 5. Employer’s Certification of no pending case | Employer | |
| 6. Affidavit of Non-Employment | Notary Public | |
| 7. Medical Certification | Any Government Physician | |
| 8. School Record | Schools attended | |
| 9. Baptismal Certificate | Church | |
| 10. Birth Certificate of Sibling | PSA/ LCRO | |
| 11. Birth Certificate of Parents | PSA/ LCRO | |
| 12. Birth Certificate of Children | PSA/ LCRO | |
| 13. Marriage Certificate of Parents | PSA/ LCRO | |
| 14. GSIS/SSS/Philhealth ID/Record | GSIS/SSS/Philhealth | |
| 15. TIN Card | Bureau of Internal Revenue | |
| 16. Voter’s Affidavit /Voters Certification | COMELEC | |||
| 17. Passport | Department of Foreign Affairs | |||
| 18. National ID | Philippine National ID System | |||
| 19. Certificate of Indigency (if applicable) | Punong Barangay | |||
| 20. Driver’s License | Land Transportation Office | |||
| 21. Affidavit of Publication | Editor of Newspaper of General Circulation | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PRO- CESSING TIME | PERSON RESPONSIBLE |
| For Correction of Clerical Error: | ||||
| 1. Submit documents for assessment and verification | 1.1 Review documents and requirements | None | 1 minute | Maria Renita A. Acudo |
| 2. Proceed to | 2.1 Issue order | 1 minute | Domingo | |
| Treasurers Office | of payment | Bathan | ||
| RA9048 | P1,000 | |||
| RA10172 | P3,000 | |||
| 3. Publication and Posting Requirement | 3.1 Preparation of petition | None | 15 days | Maria Renita A. Acudo |
| A. For RA9048 and | For change of | P1,000 | 2 con- | Newspaper of |
| RA10172 | Sex/Date of Birth | secutive | General | |
| (Day and Month | weeks | Circulation | ||
| only) | ||||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| B. For RA9048 | For Change of First Name/ Nickname | P3,000.00 | 2 consecutive weeks | Newspaper of General Circulation |
| 3.2 Obtain signature of the petitioner | None | 2 minutes | Client/ Petitioner | |
| 3.3 Obtain Signature LCRO and Official Seal | None | 1 minute | Monalisa D. Tabujara | |
| 4. Releasing of documents | 4.1 Issuing of signed document | None | 1 minute | Maria Renita A. Acudo |
| 5. Mailing to PSA Manila | 5.1 Mailing of Petition to PSA Manila | c/o carrier | 5 minutes | Client/ Petitioner |
| Total: | ||||
| RA 9048 | P1,000.00 | 43 days & 11 minutes | ||
| RA 10172 | P3,000.00 | |||
| For change of Sex/Date of Birth | P1,000.00 | |||
| For Change of First Name/ Nickname | P3,000.00 | |||
Migrant Petition
MIGRANT PETITION
RA NO. 9048/ REPUBLIC ACT NO. 10172
| Office or Division: | City Civil Registry Office | |
| Classification: | Highly Technical | |
| Type of Transaction: | Government to Stakeholders / Gov’t. to Institution | |
| Who may avail: | Stakeholders | |
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |
| 1. Original SECPA of the certificate | Philippine Statistics Authority | |
| 2. NBI clearance | National Bureau of Investigation | |
| 3. PNP clearance | Philippine National Police | |
| 4. Community Tax Certificate | City Treasurers Office | |
| 5. Employer’s Cert. of no pending case | Employer | |
| 6. Affidavit of Non-Employment | Notary Public | |
| 7. Medical Certification | Any Government Physician | |
| 8. School Record | Schools attended | |
| 9. Baptismal Certificate | Church | |
| 10. Birth Certificate of Sibling | PSA/ LCRO | |
| 11. Birth Certificate of Parents | PSA/ LCRO | |
| 12. Birth Certificate of Children | PSA/ LCRO | |
| 13. Marriage Certificate of Parents | PSA/ LCRO | |
| 14. GSIS | GSIS | |
| 15. Passport | Department of Foreign Affairs | |
| 16. SSS ID/E4 | Social Security System | |
| 17. Philhealth ID/MDR | Philhealth | |
| 18. Voter’s Affidavit /Voters Cert. | COMELEC | |
| 19. TIN Card | Bureau of Internal Revenue | |||
| 20. National ID | Philippine National ID System | |||
| 21. Certificate of Indigency (if applicable) | Punong Barangay | |||
| 22. Driver’s License | Land Transportation Office | |||
| 23. Affidavit of Publication | Editor of Newspaper of General Circulation | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PRO- CESSING TIME | PERSON RESPONSIBLE |
| 1. Submit documents for assessment and verification | 1.1 Review documents and requirements | None | 1 minute | Maria Renita A. Acudo |
| 2. Proceed to Treasurers Office | 2.1 Issue order of payment for migrant Petition | P 500.00 | 1 minute | Domingo Bathan |
| 3. Preparation and posting of documents | 3.1 Preparation of Petition: Change of Sex/ Date of Birth (Day and Month only)Change of First Name/NicknameFor Clerical Error | None | 15 days | Maria Renita A. Acudo |
| 3.4 Obtain signature of the petitioner | None | 2 minutes | Client | |
| 3.5 Obtain Signature and Official Seal | None | 1 minute | Monalisa D. Tabujara | |
| 4. Releasing of documents | 4.1 Issuing of signed document | None | 1 minute | Maria Renita A. Acudo |
| 4.2 Mailing of Petition to PSA Manila | c/o carrier | 5 minutes | Client | |
| Total: | P 500.00 | 15 days & 11 minutes | ||
Registration of Court Decrees
REGISTRATION OF COURT DECREES
Adoption, Annulment of Marriage/Nullity of Marriage, Legal Separation, Legitimation, Judicial Recognition, Presumptive Death/Reappearance, Citizenship, Supplemental Report
| Office or Division: | City Civil Registry Office | |||
| Classification: | Simple | |||
| Type of Transaction: | Government to Stakeholders / Gov’t. to Institution | |||
| Who may avail: | Stakeholders | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Original SECPA of Birth Certificate | Philippine Statistics Authority | |||
| 2. Certificate of Marriage (CEMAR) | Philippine Statistics Authority | |||
| 3. Marriage Certificate of Parents | Philippine Statistics Authority/LCRO | |||
| 4. Community Tax Certificate | City Treasurers Office | |||
| 5. Affidavit of Legitimation | Notary Public | |||
| 6. Admission of Paternity | Notary Public | |||
| 7. Court Decision (3 certified true copies) | Court of Jurisdiction | |||
| 8. Certificate of Finality (3 certified true copies) | Court of Jurisdiction | |||
| 9. Certificate of Authenticity | Civil Registrars Office | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PRO- CESSING TIME | PERSON RESPONSIBLE |
| 1. Submit documents for assessment and verification | 1.1 Review documents and requirements | None | 1 minute | Saturnino P. Mantac |
| 2. Proceed to | 2.1 Issue order | 1 minute | Domingo Bathan | |
| Treasurers Office | of payment: LegitimationCourt Decrees | P100.00 P200.00 | ||
| AdoptionAnnulment | P200.00 | |||
| Supplemental | P500.00 | |||
| Report | P100.00 | |||
| 3. Preparation of document | 3.1 Obtaining of Signature and Official Seal | None | 3 days | Saturnino Mantac Monalisa Tabujara |
| 3.2 Endorse- ment to PSA Manila | P100.00 | 1 minute | Maria Renita Acudo | |
| 4. Releasing of documents | 4.1 Issuing of signed document | None | 1 minute | Saturnino Mantac |
| 5. Mailing and Postage | 5.1 Mailing of Petition to PSA Manila | c/o carrier | 5 minutes | Client |
| Total: | ||||
| Legitimation | P200.00 | 3 days & 9 minutes | ||
| Court Decrees | P300.00 | |||
| Adoption | P300.00 | |||
| Annulment | P600.00 | |||
| Supplemental Report | P200.00 | |||
BREQS
BREQS
| Office or Division: | City Civil Registry Office | |||
| Classification: | Complex | |||
| Type of Transaction: | Government to Stakeholders / Government to Institution | |||
| Who may avail: | Stakeholders | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Certificate of Birth, Marriage and Death | Local Civil Registrar | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PRO- CESSING TIME | PERSON RESPONSIBLE |
| 1. Request for Birth, Marriage, Death and | 1.1 Prepare the request and | None | 1 minute | Jovanni O. Maribao |
| Certificate of No Marriage | verify documents | Ana Mae R. Lingamen | ||
| 1.2 Payment of | 1 minute | Jovani O. | ||
| required fees to | Maribao | |||
| PSA: PSA Certificate CENOMAR | P155.00 P210.00 | |||
| 2. Proceed to Treasurer’s Office | 2.1 Payment of required fees to city | P60.00 | 1 minute | Domingo T. Bathan |
| 3. Processing of request | 3.1 Submission of request to PSA Bacolod | None | 2 weeks | Jovanni O. Maribao |
| 4. Releasing of SECPA copy | 4.1 Releasing and signing in the logbook | None | 1 minute | Jovani O. Maribao |
| Total: | ||||
