Service Offered:
- SECURING RESOLUTION/CERTIFICATION
The SP Resolution is issued by the Sangguniang Panlungsod to express policy or opinion of the governing body regarding a specific action
| Office or Division: | Sangguniang Panlungsod Office | |||
| Classification: | Simple | |||
| Type of Transaction: | G2G and G2C | |||
| Who may avail: | Government Employees and Clients from Private and Public Agencies | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Official Receipt (as needed) | City Treasurer’s Office | |||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Submission of documents from concerned offices for agenda: * Executive Endorsement—CMO | 1.1 Include in SP Session Agenda | None | 2 minutes | Marie Antonette B. Malantar Mae B. Piojo |
| * Quarry and Accreditation—CPDO | Charisa C. Grande | |||
| * Subdivision Plans— CEO | Jeralyn B. | |||
| * Barangay and SK Annual and Supplemental Budget—City Budget Office | Bandola | |||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 2. Obtain copy of Reso- lution/ Certification | 2.1 Release of Resolution/ Certification after payment of applicable fees | 1st page: P30.00 Succeeding Pages: P10.00 | 2 minutes | Ma. Virginia G. Española Mae B. Piojoi Charisa C. Grande |
| Total: | P 30.00 & P 10.00 succeeding pages | 4 minutes | ||
- SECURING MOTORIZED TRICYCLE OPERATOR’S PERMIT
The Motorized Tricycle Operators Permit (MTOP) is the documents issued by the Sangguniang Panlungsod granting franchise or license to a person allowing him to operate a tricycle within the territorial jurisdiction of the City of Kabankalan
| Office or Division: | SP Office—MTOP |
| Classification: | Simple |
| Type of Transaction: | G2C—Government to Citizen |
| Who may avail: | Franchise Holders and Drivers |
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | ||||
| A. For Securing Mayor’s Permit: | |||||
| 1. OR/CR—for hire (updated) – 3 copies | LTO | ||||
| 2. Driver’s License (professional) – 3 copies | LTO | ||||
| 3. Barangay Clearance—original | Barangay | ||||
| 4. Cedula—original | CTO | ||||
| 5. Certification from Association’s President—original | Association of Tricycle Operators and Drivers | ||||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | |
| 1. Submit complete | 1.1 Receive | None | 3 minutes | Ethel Salazar | |
| documents | and review | Maryjon C. | |||
| the | Dumagat | ||||
| requirements | Joza Patrata | ||||
| if complete | Lynnie Rivera | ||||
| 1.2 Issue note for payment | None | 2 minutes | Ethel Salazar Maryjon C. Dumagat | ||
| Joza Patrata | |||||
| Lynnie Rivera | |||||
| 2. Secure Official Receipt for permit application | Receive payment for:Mayor’s Permit | P115.00 | 3 minutes | Cashier City Treasurer’s Office | |
| Mayor’s Permit with Penalty | P340.00 | ||||
2. SECURING MOTORIZED TRICYCLE OPERATOR’S PERMIT
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 3. Proceed to BIR for Signature and CTRAMO for Inspection of Unit | 3.1 Inspect the unit and sign the permit | None | 5 minutes | BIR Staff CTRAMO Staff |
| 4. Proceed to Mayor’s Office for the signature of the City Mayor in the permit | 4.1 Sign the Mayor’s Permit | None | 3 minutes | Benjie M. Miranda Randy F. Siason Elma B. Bachita |
| 4.2 Release the permit | None | 2 minutes | CMO Staff | |
| 5. Secure MTOP Sticker | 5.1 Issue the MTOP sticker | None | 3 minutes | Ethel V. Salazar Maryjon C. Dumagat Joza L. Patrata Lynnie M. Rivera |
| Total: | ||||
| For Mayor’s Permit | P 115.00 | 21 minutes | ||
| For Mayor’s Permit with Penalty | P 340.00 | |||
SECURING MOTORIZED TRICYCLE OPERATOR’S PERMIT
| Office or Division: | Sangguniang Panlungsod Office | |||
| Classification: | Complex | |||
| Type of Transaction: | G2C—Government to Citizen | |||
| Who may avail: | Franchise Holders and Drivers | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| B. For Securing Franchise: | ||||
| 1. OR/CR—for hire (updated) – 3 photo copies | LTO | |||
| 2. Driver’s License (professional) – 3 photo copies | LTO | |||
| 3. Barangay Clearance—original | Barangay | |||
| 4. Cedula—original | City Treasurer’s Office | |||
| 5. Certification from Association’s President—original | Association of Tricycle Operators and Drivers | |||
| 6. TIN and Voter’s ID/Certification—1 photocopy | Client | |||
| 7. Mayor’s Permit (updated) | CMO | |||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PRO- CESSING TIME | PERSON RESPONSIBLE |
| 1. Submit complete documents | 1.1 Receive and review the requirements if complete | None | 3 minutes | Ethel Salazar Maryjon C. Dumagat Joza Patrata Lynnie M. Rivera |
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1.2 Issue note for payment | None | 2 minutes | Ethel V. Salazar Maryjon C. Dumagat Joza L. Patrata Lynnie M. Rivera | |
| 2. Secure Official Receipt for MTOP Application | Receive payment for:FranchiseFranchise with penalty | P450.00 P950.00 | 3 minutes | Cashier City Treasurer’s Office |
| 3. Proceed to MTOP Section for franchise application (New/ Renewal) | 3.1 Prepare and Issue MTOP Franchise Application | None | 3 minutes | Ethel V. Salazar Maryjon C. Dumagat Joza L. Patrata Lynnie M. Rivera |
| 3.2 Provide claim slip and issue stickers | None | 5 minutes | Ethel V. Salazar Maryjon C. Dumagat Joza L. Patrata Lynnie M. Rivera | |
| 3.3 Prepare Franchise | None | 5 minutes | Ethel V. Salazar Maryjon C. Dumagat Joza L. Patrata Lynnie M. Rivera |
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PRO- CESSING TIME | PERSON RESPONSIBLE |
| 3.4 Transmit documents for referral and committee meeting | None | 5 minutes | Ethel V. Salazar Maryjon C. Dumagat Joza L. Patrata Lynnie M. Rivera | |
| 3.5 Calendar item for inclusion on SP regular session for approval | None | 14 days receiving of complete documents | Sangguniang Panlungsod | |
| 3.6 Signing of Franchise | None | 3 minutes | Sangguniang Panlungsod | |
| 4. Claim approved franchise | 4.1 Release the approved franchise | None | 3 minutes | Ethel V. Salazar Maryjon C. Dumagat Joza L. Patrata Lynnie M. Rivera |
| Total: | ||||
| For Franchise | P 450.00 | 14 days & 32 minutes | ||
| For Franchise with Penalty | P 950.00 | |||
Programs and Activities
The esteemed and beloved members of the august body together with Vice Mayor Miguel “Migz” Zayco works and discusses matters concerning their respective committees.





















Chairman Committee on Trade and Industry Councilor Jerzy Guanzon with Vice Mayor Miguel “Migz” Zayco with sense of appreciation and gratitude to DTI.






Conducts committee hearing on the Proposed ordinance regulating the use of plastic cellophane and sando bags as packaging materials and utilization of polystyrene, commonly Known as styrofoam, for food and beverages containers in the City of Kabankalan and prescribing penalties thereof.







Barangay Binicuil
SPM Marie Vic Anacan-Ramos and her medical mission team visited Barangay Binicuil, Sitio San Naga, in collaboration with SP Jerzy Guanzon “Mr.Wow” (Feeding Program) and the Barangay Council of Binicuil, to provide medical services closer to the community together with SPM Jeanna Codova Genizera.






















Barangay Tabugon
SPM Marie Vic Anacan-Ramos and her medical mission team visited Barangay Tabugon to provide medical services closer to the community together with Barangay Midwife, and our dedicated Barangay Health Workers (BHW).






















Barangay Agriculture and Fishery Council (BAFC) Induction of Officers and Institutional Development Training for Civil Society Organization at Barangay Inapoy.

















