A RESOLUTION APPROVING AS OPERATIVE THE СY2024 ANNUAL BUDGET OF THE SANGGUNIANG KABATAAN OF BARANGAY TAGOC IN THE AMOUNT OF FIVE HUNDRED TWENTY-SEVEN THOUSAND THREE HUNDRED FORTY-ONE PESOS (PHP527,341.00) PER RESOLUTION NO. 04, SERIES OF 2024
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||


FINANCIAL ASSISTANCE
