A RESOLUTION APPROVING AS OPERATIVE THЕ 2024 ANNUAL GENERAL
FUND BUDGET OF BARANGAY INAPOY IN THE AMOUNT OF SIX MILLION FIVE
HUNDRED FORTY-FOUR THOUSAND NINE HUNDRED THREE PESOS
(PHP6,544,903.00) PER APPROPRIATION ORDINANCE NO. 1, SERIES OF 2023
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||


FINANCIAL ASSISTANCE
