A RESOLUTION APPROVING AS OPERATIVE THE CY 2024 ANNUAL BUDGET OF
THE SANGGUNIANG KАВАТААN OF BARANGAY INAPOY IN THE AMOUNT OF
SIX HUNDRED FIFTY-FOUR THOUSAND FOUR HUNDRED NINETY PESOS AND
THIRTY CENTAVOS (PHP654,490.30) PER SK RESOLUTION NO. 13, SERIES OF
2024
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||


FINANCIAL ASSISTANCE
