A RESOLUTION APPROVING AS OPERATIVE THE CY 2024 ANNUAL BUDGET OF THE SANGGUNIANG KABATAAN OF BARANGAY 2 IN THE AMOUNT OF THREE HUNDRED FIFTY-THREE THOUSAND SIX HUNDRED FORTY-EIGHT PESOS AND 30/100 СENTAVOS (PHP353,648.30)
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||


FINANCIAL ASSISTANCE
